Browse our available research peptide specifications. Item codes and specifications are provided for laboratory procurement reference only.
| Item | Name | Specification per Kit |
|---|---|---|
| TR5 | TR | 5mg/vial × 10 vials |
| TR10 | TR | 10mg/vial × 10 vials |
| TR15 | TR | 15mg/vial × 10 vials |
| TR20 | TR | 20mg/vial × 10 vials |
| TR30 | TR | 30mg/vial × 10 vials |
| TR40 | TR | 40mg/vial × 10 vials |
| RT5 | RT | 5mg/vial × 10 vials |
| RT10 | RT | 10mg/vial × 10 vials |
| RT20 | RT | 20mg/vial × 10 vials |
| RT40 | RT | 40mg/vial × 10 vials |
| CU50 | GHK-CU | 50mg/vial × 10 vials |
| CU100 | GHK-CU | 100mg/vial × 10 vials |
| CGL5 | Cagrilintide | 5mg/vial × 10 vials |
| CGL10 | Cagrilintide | 10mg/vial × 10 vials |
| BC2 | BPC-157 | 2mg/vial × 10 vials |
| BC5 | BPC-157 | 5mg/vial × 10 vials |
| BC10 | BPC-157 | 10mg/vial × 10 vials |
| BT2 | TB-500 | 2mg/vial × 10 vials |
| BT5 | TB-500 | 5mg/vial × 10 vials |
| BT10 | TB-500 | 10mg/vial × 10 vials |
| CD2 | CJC-1295 DAC | 2mg/vial × 10 vials |
| CD5 | CJC-1295 DAC | 5mg/vial × 10 vials |
| CND2 | CJC-1295 No DAC | 2mg/vial × 10 vials |
| CND5 | CJC-1295 No DAC | 5mg/vial × 10 vials |



